SolarEdge SE7600A-USS Single Phase Inverter
The SolarEdge PV inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability.
A proprietary data monitoring receiver has been integrated into the single phase solar inverter and aggregates the power optimizer performance data from each PV module. This data can be transmitted to the web and accessed via the SolarEdge monitoring portal for performance analysis, fault detection and troubleshooting of PV systems.
The single phase inverter comes with a built-in DC switch, is lightweight and can be installed by a single person on a supplied bracket.
Single Phase Inverter Feature highlights
- Solar inverters specifically designed to work with power optimizers
- Superior efficiency (>97%)
- Excellent reliability with standard 12 year warranty (extendable to 20 or 25 years)
- Small, lightweight and easy to install
- Built-in module-level monitoring receiver
- Communication to internet via broadband or wireless ZigBee
- IP65 / NEMA 3R Outdoor and indoor installation
- Integrated arc fault protection (Type 1) for NEC 2011 690.11 compliance
- Optional Rapid Shutdown functionality for NEC 2014 690.12
- Optional revenue grade data, ANSI C12.1
- Installation Guide| Download
- Product Specifications | Download
Specification SolarEdge Single Phase Inverter | SE3000A-US | SE3800A-US | SE5000A-US | SE6000A-US | SE7600A-US | SE10000A-US | SE11400A-US |
Output | |||||||
Nominal AC Power Output (VA) | 3300 | 3840 | 5000 | 6000 | 7680 | 9980 @ 208V10000 @240V | 11520 |
Max. AC Power Output | 3650 | 4150 | 5400 @ 208V5450 @240V | 6000 | 8350 | 10800 @ 208V10950 @240V | 12000 |
AC Output Voltage Min.-Nom.-Max.* | 211 - 240 - 264 Vac | 183 - 208 - 229 Vac | 211 - 240 - 264 Vac | 183 - 208 - 229 Vac | 211 - 240 - 264 Vac | ||
AC Frequency (Nominal) | 59.3 - 60 - 60.5 Hz | ||||||
GFDI | 1 A | ||||||
Input | |||||||
Recommended Maximum DC Power (Module STC) | 4100 W | 4800 W | 6250 W | 7500 W | 9600 W | 12400 W | 14400 W |
Transformer-less, Ungrounded | Yes | ||||||
Max. Input Voltage | 500 Vdc | ||||||
Nom. DC Input Voltage | 325 @ 208V / 350 @ 240V | ||||||
Max. Input Current | 11 Adc | 13 Adc | 16.5 @ 208V15.5 @ 240V | 18 Adc | 23.5 Adc | 33 @ 208V30.5 @ 240V | 35 Adc |
Max. Input Short Circuit Current | 30 | 45 | |||||
Reverse-Polarity Protection | Yes | ||||||
Ground-Fault Isolation Detection | 600 k Sensitivity | ||||||
Maximum Inverter Efficiency | 97.7% | 98.2% | 98.3% | 98.3% | 98 % | 98 % | 98 % |
CEC Weighted Efficiency | 97.5 % | 98 % | 97.5 @ 208V98 @ 240V | 97.5 % | 97.5 % | 97.5 @ 208V98 @ 240V | 97.5 % |
Nighttime Power Consumption | < 2.5 W | < 4 W | |||||
Additional Features | |||||||
Supported Communication Interfaces | RS485, RS232, Ethernet, Zigbee (optional) | ||||||
Standard Compliance | |||||||
Safety | UL1741, UL1699B, UL1998 , CSA 22.2 | ||||||
Grid Connection Standards | IEEE1547 | ||||||
Emissions | FCC part15 class B | ||||||
Installation Specifications | |||||||
AC Output | 3/4 minimum / 24-6 AWG | 3/4 minimum / 8-3 AWG | |||||
DC Input conduit size/ # of strings/ AWG range | 3/4 minimum / 1-2 strings / 24-6 AWG | 3/4 minimum / 1-2 strings / 14-6 AWG | |||||
Dimensions with AC/DC (HxWxD) | 30.5 x 12.5 x 7 in775 x 315 x 172 mm | 30.5 x 12.5 x 7.5 in 775 x 315 x 191 mm | 30.5 x 12.5 x 10.5 in. / 775 x 315 x 260 mm | ||||
Weight with AC/DC Safety Switch | 51.2 lbs / 23.2 kg | 54.7 lbs / 24.7 kg | 88 .4 lbs / 40.1 kg | ||||
Cooling | Natural Convection | Fans (user replaceable) | |||||
Operating Temperature Range | -13 to +140F / -25 to +60C (CAN Version -40 to +60) | ||||||
Noise | < 25 dBA | < 50 dBA | |||||
Protection Rating | NEMA 3R |
Category: SolarEdge SE7600A-USS Single Phase Inverter