Phono250P/Enphase M215-60-2LL-S22 includes: 24 Phono250P Panels and 24 Enphase M215 Micro Inverters
(26) LG SOLAR 320 NeON 2 ACe ALL BLACK W/Enphase IQ6+ MICRO INVERTER PACKAGE (8 KW)
Original price was: $14,250.00.$12,220.00Current price is: $12,220.00.
Out of stock
Out of stock
Description
High Efficiency LG NeON® 2 Black ACe Module Cells: 6 x 10 Module efficiency 18.7% 320E1K-A5
Cells | 6 x 10 |
---|---|
Cell vendor | LG |
Cell type | Monocrystalline / N-type |
Cell dimensions | 161.7 x 161.7 mm / 6 inches |
# of busbar | 12 (Multi Wire Busbar) |
Dimensions (L x W x H) | 1686 x 1016 x 40 mm / 66.38 x 40 x 1.57 inch |
Weight | 19.0 kg / 41.88 lbs |
Front Load | 6000Pa |
Rear Load | 5400Pa |
Cooling | Natural Convection – No Fans |
Enclosure Environmental Rating | Outdoor – NEMA 250 type 6 (MIC) |
Operating Ambient Temperature | -40 ~ +65 °C (-40 ~ +149 °F) |
Storage Temperature | 40 ~ +85 °C (-40 ~ +185°F) |
Glass | High transmission tempered glass |
Frame | Anodized aluminum |
Inverter Model (Utility Interactive) | Enphase IQ6+ Microinverter |
Certifications (AC Module) | UL 1741, UL 1703 |
---|---|
Certifications (Micro Inverter) | UL 1741 / IEEE 1547, UL 62109-1, FCC Part 15 Class B, ICES-0003 Class B, CAN/CSA-C22.2 NO. 107.1-01 |
Module Fire Performance (UL1703) | Type 2 |
Solar Module Product Warranty | 12 years |
Micro Inverter Warranty | 25 years |
Output Warranty of Pmax (DC) (Measurement Tolerance ± 3%) | Linear Warranty* |
* | 1) 1st year: 98%, 2) After 1st year: 0.55% annual degradation, 3) 25 years: 84.8% |
NOCT* | 45 ± 3 °C |
---|---|
Pmpp | -0.37 %/°C |
Voc | -0.27%/°C |
Isc | 0.03 %/°C |
Maximum Power (Pmax)* | 320 |
---|---|
Module Efficiency | 18.7 |
Power Tolerance (%) | 0 ~ +3 |
* | STC (Standard Test Condition): Irradiance 1,000 W/m², Ambient Temperature 25 °C, AM 1.5 / The nameplate power output is measured and determined by LG Electronics at its sole and absolute discretion / The Typical change in module efficiency at 200W/m² in relation to 1000W/m2 is -2.0% |
Peak Output Power (VA) | 290 |
---|---|
Max. Continuous Output Power (VA) | 280 |
Nominal Voltage / Range (V) | 240 / 211~264 |
Nominal Output Current (A) | 1.17 |
Nominal Frequency / Range (Hz) | 60.0 / 59.3~60.5 |
Power Factor / Adjustable | 1 / 0.7leading…0.7lagging |
CEC Weighted Efficiency (%) | 97 |
Max. Branch Circuit Over Current Protection (A) | 20 |
Number of Max. AC Modules | 13 |
LG Solar 320 Watt Neon 2 ACe Data Sheet
The high-powered smart grid-ready
Enphase IQ 6 Micro™ and Enphase IQ 6+ Micro™
dramatically simplify the installation process while
achieving the highest efficiency for module-level
power electronics.
Part of the Enphase IQ System, the IQ 6 and
IQ 6+ Micro integrate seamlessly with the Enphase
IQ Envoy™, Enphase Q Aggregator™, Enphase IQ
Battery™, and the Enphase Enlighten™ monitoring
and analysis software.
The IQ 6 and IQ 6+ Micro extend the reliability
standards set forth by previous generations and
undergo over a million hours of power-on testing,
enabling Enphase to provide an industry-leading
warranty of up to 25 years.
Additional information
Weight | 41.88 lbs |
---|---|
Dimensions | 66 × 40 × 1.57 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.