Description
DIY Solar Package
| Cells | 6 x 10 |
|---|---|
| Cell vendor | LG |
| Cell type | Monocrystalline / N-type |
| Cell dimensions | 161.7 x 161.7 mm / 6 inches |
| # of busbar | 12 (Multi Wire Busbar) |
| Dimensions (L x W x H) | 1686 x 1016 x 40 mm / 66.38 x 40 x 1.57 inch |
| Weight | 19.0 kg / 41.88 lbs |
| Front Load | 6000 Pa / 125 psf |
| Rear Load | 5400 Pa / 113 psf |
| Cooling | Natural Convection – No Fans |
| Enclosure Environmental Rating | Outdoor – NEMA 250 type 6 (MIC) |
| Operating Ambient Temperature | -40 ~ +65 °C (-40 ~ +149 °F) |
| Storage Temperature | 40 ~ +85 °C (-40 ~ +185°F) |
| Inverter Model (Utility Interactive) | Enphase IQ6+ Microinverter |
| Certifications (AC Module) | UL 1741, UL 1703 |
|---|---|
| Certifications (Micro Inverter) | UL 1741 / IEEE 1547, UL 62109-1, FCC Part 15 Class B, ICES-0003 Class B, CAN/CSA-C22.2 NO. 107.1-01 |
| Module Fire Performance (UL1703) | Type 1 (UL1703) |
| Limited Product Warranty | 12 years |
| Output Warranty of Pmax (DC) (Measurement Tolerance ± 3%) | Linear warranty** |
| * | 1) 1st year: 98%, 2) After 1st year: 0.55% annual degradation, 3) 25 years: 84.8% |
| Maximum Power (Pmax)* | 19.3 |
|---|---|
| Module Efficiency | 330 |
| Power Tolerance (%) | 0 ~ +3 |
| * | STC (Standard Test Condition): Irradiance 1,000 W/m², Ambient Temperature 25 °C, AM 1.5 / The nameplate power output is measured and determined by LG Electronics at its sole and absolute discretion / The Typical change in module efficiency at 200W/m² in relation to 1000W/m2 is -2.0% |
| NOCT* | 45 ± 3 °C |
|---|---|
| Pmax | -0.37%/°C |
| Voc | -0.27%/°C |
| Isc | 0.03 %/°C |
| Peak Output Power (VA) | 290 |
|---|---|
| Max. Continuous Output Power (VA) | 280 |
| Nominal Voltage / Range (V) | 240 / 211 ~ 264 | 208 / 183 ~ 229 |
| Nominal Output Current (A) | 1.17 | 1.35 |
| Nominal Frequency / Range (Hz) | 60.0 / 59.3~60.5 |
| Power Factor / Adjustable | 1 / 0.7leading…0.7lagging |
| CEC Weighted Efficiency (%) | 97 | 96.5 |
| Number of Maximum AC Modules | 13 | 11 |
| Max. Branch Circuit Over Current Protection (A) | 20 |

Reviews
There are no reviews yet.